Size Chart
Fit: Unisex style. Designed for a boxy, oversized look—size down once if you prefer a closer fit.
Size Chart (inches)
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| US Size | 00–0 | 2–4 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
| Bust (in) | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42.5 | 42.5–45.5 |
| Under Bust (in) | 25–26 | 27–28 | 28–29 | 30–31.5 | 32–33.5 | 34–36 | 36–38 |
| Waist (in) | 23.5–24.5 | 25–26.5 | 27–28.5 | 29–30.5 | 31–33.5 | 34–36.5 | 37–40 |
Size Chart (centimeters)
| Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 76.2–81.3 | 81.3–86.4 | 86.4–91.4 | 91.4–96.5 | 96.5–101.6 | 101.6–108.0 | 108.0–115.6 |
| Under Bust (cm) | 63.5–66.0 | 68.6–71.1 | 71.1–73.7 | 76.2–80.0 | 81.3–85.1 | 86.4–91.4 | 91.4–96.5 |
| Waist (cm) | 59.7–62.2 | 63.5–67.3 | 68.6–72.4 | 73.7–77.5 | 78.7–85.1 | 86.4–92.7 | 94.0–101.6 |
How to Measure
- Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
- Waist: Measure around your natural waistline at belly button level.
- Hips: Measure around the fullest part of your body at the top of your leg.
- Inseam: With no shoes on, measure from the groin down to the floor.